Which Fuse Is Back Up Camera Mazda Cx9
See other Mazda CX-9:
Fuse Layout Mazda CX-9 2006-2015
Cigar lighter (power outlet) fuses: #1 "OUTLET FR" (Accompaniment socket – Front) in the passenger compartment fuse box, and fuses #17 (2007-2012) or #19 (since 2013) "OUTLET CTR" (Accompaniment socket – Center), #eighteen (2007-2012) or #20 (since 2013) "OUTLET RR" (Accessory socket – Rear) in the engine compartment fuse box.
Passenger compartment
The fuse box is located backside the glove box.
Open up the glove box, remove the cover, pull the fuse straight out with the fuse puller provided on the fuse block located in the engine compartment.
Fuse box in the engine compartment
2007, 2008, 2009, 2010
Engine compartment
Assignment of the fuses in the engine compartment (2007, 2008, 2009, 2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
i | Master | 150A | For protection of all circuits |
two | ENGINE | 20A | Transaxle command system |
3 | R HEATER | 40A | Heater |
4 | P.SEAT R | 30A | Power seat (RH) (Some models) |
five | HEATER | 50A | Heater |
vi | IGKEY2 | 40A | For protection of diverse circuits |
vii | FAN1 | 30A (Some models) | Cooling fan |
7 | FAN1 | 40A (Some models) | Cooling fan |
viii | P.SEAT L | 40A | Power seat (LH) (Some models) |
9 | DEFOG | 30A | Rear window defroster |
10 | BTN | 40A | For protection of various circuits |
11 | FUEL PUMP | 30A | Fuel pump |
12 | IGKEY1 | 30A | For protection of diverse circuits |
thirteen | FOG | 15A | Fog lights |
14 | ABS (SOL) | 30A | ABS solenoid |
xv | D/L | 25A | Power door locks |
xvi | ROOM | 15A | Overhead lite |
17 | OUTLET CTR | 15A | Accessory socket (Heart) |
xviii | OUTLET RR | 15A | Accessory socket (Rear) |
19 | AC PWR | 15A | Moon roof (Some models), DC/Ac inverter |
20 | Due south.WARM | 15A | Seat warmer (Some models) |
21 | A/C Mag | 10A | Air conditioner |
22 | BOSE | 25A | Audio system (Bose Sound System-equipped model) (Some models) |
23 | FAN2 | 30A (Some models) | Cooling fan |
23 | FAN2 | 40A (Some models) | Cooling fan |
24 | ABS | 50A | ABS |
25 | IG COIL | 25A | Ignition system |
26 | H/L Low L | 15A | Headlight-left (Low axle) |
27 | H/L LOW R | 15A | Headlight-right (Low beam) |
28 | H/L Loftier | 20A | Headlight-high (High beam) |
29 | Gamble | 15A | Run a risk warning flashers |
30 | ENG +B | 10A | PCM |
31 | HORN | 15A | Horn |
32 | Finish | seven.5A | Brake lights |
33 | EGI INJ | 10A | Engine control system |
34 | ENG BAR | 20A | Air flow sensor, EGR control valve |
35 | ENG BAR 2 | seven.5A | PCM |
Relay box
№ | Clarification | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
one | INJ | 7.5A | Injectors |
2 | — | — | — |
3 | — | — | — |
Passenger compartment
Assignment of the fuses in the passenger compartment (2007, 2008, 2009, 2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET FR | 15A | Accessory socket (Front) |
2 | MIRROR | 7.5A | Power control mirror |
three | — | — | — |
4 | METER | 10A | Instrument cluster |
5 | SAS | vii.5A | ABS, Air pocketbook |
6 | ENG.IGA | vii.5A | Engine control system |
7 | STA | 7.5A | Ignition organisation |
eight | — | — | — |
9 | A/C | 7.5A | Air conditioner |
x | R.WIPER | 15A | Rear window wiper and washer |
11 | TRAILER | — | — |
12 | P.LIFT GATE | 20A | Power lift gate (Some model) |
thirteen | SUNROOF | 15A | Moonroof (Some model) |
14 | AUDIO | 10A | Sound organisation |
xv | M.DEF | 10A | Mirror defroster (Some model) |
16 | — | — | — |
17 | TAIL | 10A | Taillight |
eighteen | ILLUMI | 10A | Dashboard illumination |
xix | INJ | 7.5A | Injectors |
20 | — | — | — |
21 | OUTLET CTR | — | — |
22 | OUTLET RR | — | — |
23 | WIPER | 30A | Windshield wiper and washer |
24 | P.WIND | 30A | Power windows |
2011, 2012
Engine compartment
Assignment of the fuses in the engine compartment (2011, 2012)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | MAIN | 150 A | For protection of all circuits |
2 | ENGINE | 20 A | Engine control system |
three | R HEATER | 40 A | Heater |
4 | P.SEAT R | 30 A | Power seat (RH) (Some models) |
v | HEATER | l A | Heater |
six | IGKEY2 | 40 A | For protection of various circuits |
7 | FAN1 | 30 A (Some models) | Cooling fan |
7 | FAN1 | twoscore A (Some models) | Cooling fan |
viii | P.SEAT 50 | twoscore A | Power seat (LH) (Some models) |
nine | DEFOG | thirty A | Rear window defroster |
ten | BTN | l A | For protection of various circuits |
11 | FUEL PUMP | 30 A | Fuel pump |
12 | IGKEY1 | 30 A | For protection of diverse circuits |
13 | FOG | fifteen A | Fog lights (Some models) |
14 | ABS (SOL) | xxx A | ABS |
15 | D/L | 25 A | Ability door locks |
16 | ROOM | 15 A | Overhead lite |
17 | OUTLET CTR | xv A | Accessory socket (Heart) |
18 | OUTLET RR | fifteen A | Accessory socket (Rear) |
19 | AC PWR | 15 A | Moonroof (Some models), DC/Ac inverter (Some models) |
20 | S.WARM | 15 A | Seat warmer (Some models) |
21 | A/C MAG | ten A | Air conditioner |
22 | BOSE | 25 A | Audio system (Bose Audio Organisation-equipped model) (Some models) |
23 | FAN2 | 30 A (Some models) | Cooling fan |
23 | FAN2 | forty A (Some models) | Cooling fan |
24 | ABS | l A | ABS |
25 | IG COIL | 25 A | Engine command system |
26 | H/L LOW Fifty | 15 A | Headlight-left (Low beam) |
27 | H/50 LOW R | 15 A | Headlight-right (Low axle) |
28 | H/L HIGH | 20 A | Headlight-high (High beam) |
29 | Take chances | 15 A | Hazard alarm flashers |
thirty | ENG+B | 10 A | PCM |
31 | HORN | 15 A | Horn |
32 | Finish | 7.5 A | Restriction lights |
33 | EGI INJ | 10 A | Engine command arrangement |
34 | ENG BAR | 20 A | Engine control system |
35 | ENG BAR two | seven.5 A | PCM |
Relay box
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
i | INJ | seven.5A | Engine control organization |
2 | — | — | — |
3 | — | — | — |
Rider compartment
Assignment of the fuses in the passenger compartment (2011, 2012)
№ | Clarification | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET FR | 15 A | Accessory socket (Front end) |
2 | MIRROR | seven.5 A | Power control mirror |
3 | — | — | — |
four | METER | 10 A | Instrument cluster |
v | SAS | 7.5 A | ABS, Air bag |
6 | ENG.IGA | 7.5 A | Engine control system |
7 | STA | seven.5 A | Ignition organization |
8 | — | — | — |
nine | A/C | seven.5 A | Air conditioner |
10 | R.WIPER | 15 A | Rear window wiper and washer |
11 | TRAILER | — | — |
12 | P.LIFT GATE | 20 A | Power elevator gate (Some models) |
13 | SUNROOF | fifteen A | Moonroof (Some models) |
14 | AUDIO | 10 A | Audio organisation (Some models) |
fifteen | G.DEF | x A | Mirror defroster (Some models) |
sixteen | P/Westward | 25 A | Power windows (Passenger-side) |
17 | TAIL | x A | Taillight |
xviii | ILLUMI | 10 A | Dashboard illumination |
nineteen | INJ | 7.5 A | Engine command organisation |
xx | — | — | — |
21 | OUTLET CTR | — | — |
22 | OUTLET RR | — | — |
23 | WIPER | 30 A | Windshield wiper and washer |
24 | P.WIND | 30 A | Ability windows (Driver-side) |
2013, 2014, 2015
Engine compartment
Assignment of the fuses in the engine compartment (2013, 2014, 2015)
№ | Clarification | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | MAIN | 150 A | For protection of all circuits |
2 | — | — | — |
3 | ENGINE | twenty A | Engine control system |
4 | H/LR (With xenon fusion headlights) | 15 A | Headlight (RH) |
4 | H/50 HI RY (With halogen headlights) | 15 A | For protection of various circuits (Some models) |
v | R HEATER | 40 A | Heater |
6 | P.SEAT R | xxx A | Power seat (RH) (Some models) |
7 | HEATER | fifty A | Heater |
8 | IGKEY two | 40 A | For protection of diverse circuits |
9 | FAN 1 | 30 A (Some models) | Cooling fan |
9 | FAN 1 | forty A (Some models) | Cooling fan |
10 | P.SEAT L | forty A | Ability seat (LH) (Some models) |
11 | DEFOG | 30 A | Rear window defroster |
12 | BTN | 50 A | For protection of diverse circuits |
xiii | FUEL PUMP | 30 A | Fuel pump |
14 | IGKEY 1 | 30 A | For protection of diverse circuits |
15 | FOG | 15 A | Fog lights (Some models) |
sixteen | ABS (SOL) | thirty A | ABS |
17 | D/Fifty | 25 A | Ability door locks |
18 | ROOM | fifteen A | Overhead calorie-free |
19 | OUTLET CTR | 15 A | Accompaniment socket (Center) |
20 | OUTLET RR | fifteen A | Accessory socket (Rear) |
21 | AC PWR | xv A | Moonroof (Some models), DC/AC inverter (Some models) |
22 | South.WARM | xv A | Seat warmer (Some models) |
23 | A/C Mag | x A | Air conditioner |
24 | BOSE | 25 A | Audio organisation (Bose Sound Organisation-equipped model) (Some models) |
25 | FAN ii | thirty A (Some models) | Cooling fan |
25 | FAN 2 | forty A (Some models) | Cooling fan |
26 | ABS | 50 A | ABS |
27 | IG Coil | 25 A | Engine control system |
28 | H/L L (With xenon fusion headlights) | xv A | Headlight (LH) |
28 | H/L Low L (With halogen headlights) | 15 A | Headlight low axle (LH) |
29 | - (With xenon fusion headlights) | — | — |
29 | H/50 LOW R (With element of group vii headlights) | 15 A | Headlight low beam (RH) |
30 | - (With xenon fusion headlights) | — | — |
30 | H/L High (With element of group vii headlights) | 20 A | Headlight high beam |
31 | Adventure | fifteen A | Hazard warning flashers, Plough signal lights |
32 | ENG +B | 10 A | Engine control organization |
33 | HORN | 15 A | Horn |
34 | STOP | seven.v A | Brake lights |
35 | EGIINJ | x A | Engine control system |
36 | ENG BAR | twenty A | Engine control system |
37 | ENG BAR 2 | vii.v A | Engine command system |
Relay box
№ | Clarification | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
i | INJ | 7.5A | Engine control system |
2 | — | — | — |
3 | — | — | — |
Passenger compartment
Assignment of the fuses in the passenger compartment (2013, 2014, 2015)
№ | Description | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET FR | 15 A | Accessory socket (Front end) |
ii | MIRROR | seven.5 A | Power control mirror |
3 | C/U-IG1 | xv A | For protection of various circuits |
4 | METER | ten A | Instrument cluster |
5 | SAS | 7.5 A | ABS, Air pocketbook |
six | ENG. IGA | seven.5 A | Engine control system |
7 | STA | 7.v A | Engine control system |
viii | — | — | — |
9 | A/C | 7.5 A | Air conditioner |
10 | R.WIPER | 15 A | Rear window wiper |
11 | — | — | — |
12 | P.Elevator GATE | xx A | Power elevator gate (Some models) |
13 | SUNROOF | 15 A | Moonroof (Some models) |
xiv | Audio | ten A | Sound organisation |
15 | M.DEF | 10 A | Mirror defroster (Some models) |
16 | P/W | 25 A | Power windows (Passenger-side) |
17 | TAIL | ten A | Taillights, Parking lights, License plate lights, Side-marker lights |
xviii | ILLUMI | 10 A | Instrument panel illumination |
19 | INJ | seven.five A | Engine control system |
20 | — | — | — |
21 | OUTLET CTR | — | — |
22 | OUTLET RR | — | — |
23 | WIPER | 30 A | Windshield wiper and washer |
24 | P.WIND | 30 A | Ability windows (Commuter-side) |
Learn more:
Source: https://fuse-box.info/mazda/mazda-cx-9-2006-2015-fuses
Posted by: drinnonhused1980.blogspot.com
0 Response to "Which Fuse Is Back Up Camera Mazda Cx9"
Post a Comment